Hamilton wins a bruising Barcelona Grand Prix
Lewis Hamilton passed pole-sitter George Russell and pulled clear by almost twenty seconds, while seven retirements reshaped the title race at Catalunya.
Charles Leclerc Ferrari
Max Verstappen Red Bull Racing
Kimi Antonelli Mercedes Every car at its real pace - play it back, scrub through and pick drivers to follow
Every place gained and lost, lap by lap. Pick a line or a storyline to follow a driver; the lap slider moves the replay.
Positions come from each car's GPS trace crossing the timing line, spaced by the official lap times where they exist. The grid and the final order are the official classification, so post-race penalties show on the last lap; disqualified and unclassified cars end on their last lap.
| Driver | Team | Grid | Result | Laps led | Pit stops |
|---|---|---|---|---|---|
| Max Verstappen | Red Bull Racing | P1 | Finished P1 | 62 | lap 32 (Medium, 23.6 s in the pit lane) |
| Charles Leclerc | Ferrari | P2 | Finished P2 | 0 | lap 24 (Medium, 24.6 s in the pit lane); lap 39 (Soft, 24.1 s in the pit lane) |
| Kimi Antonelli | Mercedes | P4 | Finished P3 | 0 | lap 23 (Medium, 24.1 s in the pit lane); lap 39 (Soft, 23.5 s in the pit lane) |
| Lando Norris | McLaren | P5 | Finished P4 | 0 | lap 32 (Medium, 23.9 s in the pit lane) |
| Oscar Piastri | McLaren | P6 | Finished P5 | 0 | lap 33 (Medium, 25.7 s in the pit lane); lap 41 (Soft, 24.0 s in the pit lane) |
| Lewis Hamilton | Ferrari | P3 | Finished P6 | 0 | lap 18 (Soft, 24.0 s in the pit lane) |
| Liam Lawson | Racing Bulls | P8 | Finished P7 | 0 | lap 31 (Medium, 24.6 s in the pit lane) |
| Nico Hulkenberg | Audi | P10 | Finished P8 | 0 | lap 30 (Soft, 24.3 s in the pit lane) |
| George Russell | Mercedes | P19 | Finished P9 | 0 | lap 39 (Soft, 23.6 s in the pit lane) |
| Isack Hadjar | Red Bull Racing | P22 | Finished P10 | 0 | lap 33 (unknown tyre, 24.5 s in the pit lane) |
| Pierre Gasly | Alpine | P7 | Finished P11 | 0 | lap 29 (Soft, 24.5 s in the pit lane) |
| Oliver Bearman | Haas F1 Team | P11 | Finished P12 | 0 | lap 33 (Medium, 24.8 s in the pit lane) |
| Esteban Ocon | Haas F1 Team | P12 | Finished P13 | 0 | lap 28 (Medium, 24.9 s in the pit lane) |
| Carlos Sainz | Williams | P13 | Finished P14 | 0 | lap 31 (Medium, 24.2 s in the pit lane) |
| Arvid Lindblad | Racing Bulls | P9 | Finished P15 | 0 | lap 26 (Soft, 24.3 s in the pit lane) |
| Fernando Alonso | Aston Martin | P20 | Finished P16 | 0 | lap 35 (unknown tyre, 24.3 s in the pit lane) |
| Sergio Perez | Cadillac | P17 | Finished P17 | 0 | lap 21 (Medium, 25.2 s in the pit lane); lap 38 (Soft, 24.8 s in the pit lane) |
| Alexander Albon | Williams | P16 | Retired after 59 laps, classified P18 | 0 | lap 22 (Soft, 24.0 s in the pit lane); lap 37 (Soft, 25.8 s in the pit lane) |
| Valtteri Bottas | Cadillac | P18 | Finished P19 | 0 | lap 28 (Soft, 29.2 s in the pit lane) |
| Lance Stroll | Aston Martin | P21 | Retired after 36 laps | 0 | lap 26 (unknown tyre, 23.6 s in the pit lane) |
| Franco Colapinto | Alpine | P15 | Retired after 29 laps | 0 | None |
| Gabriel Bortoleto | Audi | P14 | Retired after 7 laps | 0 | None |
After round 17 - Singapore Grand Prix
Our model rates every driver for the United States Grand Prix from recent pace, reliability, pit work, race craft, form and grid. Adjust the factors yourself and watch the win, podium and points-finish probabilities recompute live.
A data-derived guide, not a prediction or betting advice.
Next races of the 2026 season
Lewis Hamilton passed pole-sitter George Russell and pulled clear by almost twenty seconds, while seven retirements reshaped the title race at Catalunya.
Pole, fastest lap and victory for Kimi Antonelli on the streets of Monte Carlo, on an afternoon of four red flags and seven retirements.
Kimi Antonelli took his Mercedes from second on the grid to victory in Montreal, holding Lewis Hamilton at arm's length on a day that wrecked both Mercedes rivals.
No matches.